Sediment sampling station names
In 2015 AEMERA started to use new station names for its Joint Oilsands Monitoring Plan stations. Stations monitored in 2015 will now have a new display name, and will include data gathered prior-to 2015 at the same location. Data for stations not monitored in 2015 are available under prior station names.
| Website Station Name | 2015 AEMERA Internal Station Name |
|---|---|
| ARD-1 | - |
| ARD-2 | - |
| ATR-OF | - |
| BEC | - |
| BPC-1 | AB07DD0230 |
| BPC-2 | - |
| CRC-1 | - |
| EMR-1 | - |
| EMR-2 | AB07DD0230 |
| FLB-1 | - |
| FLC-1 | AB07DD0131 |
| GIC-1 | AB07DD0220 |
| JFC-1 | - |
| ATR-DC-CC | - |
| ATR-DC-E | - |
| ATR-DC-W | - |
| ATR-DD-E | - |
| ATR-DD-W | - |
| ATR-ER | - |
| ATR-FC-CC-D | - |
| ATR-FC-E | - |
| ATR-FC-E-D | - |
| ATR-FC-W | - |
| ATR-FC-W-D | - |
| ATR-FR-E | - |
| ATR-FR-W | - |
| ATR-MR-E | - |
| ATR-MR-E-D | - |
| ATR-MR-W | - |
| ATR-MR-W-D | - |
| ATR-SR-E | - |
| ATR-SR-W | - |
| ATR-UFM | - |
| M0-DS | AB07CB0520 |
| M3 | AB07DA0100 |
| M4-DS | AB07DA0640 |
| M4-US | AB07DA0320 |
| BER-D2 | AB07DA1420 |
| BIC-D1 | AB07DA1270 |
| CAR-1 | - |
| CAR-2 | - |
| CAR-D1 | AB07DA1360 |
| CAR-D2 | AB07DA1345 |
| CHL-1 | AB07CE0250 |
| BRC-D1 | AB07CE0010 |
| CHR-1 | - |
| CHR-2 | - |
| CHR-D1 | AB07CD0210 |
| CHR-D2 | AB07CD0060 |
| CHR-D3 | AB07CE0005 |
| CHR-D4 | AB07CE0001 |
| GRL-1 | AB07CE0120 |
| SUC-D2 | AB07CE0032 |
| UNC-D2 | AB07CE0023 |
| UNC-D3 | AB07CE0022 |
| CLR-1 | - |
| CLR-2 | - |
| CLR-D1 | AB07CD0210 |
| CLR-D2 | AB07CD0060 |
| ER-L | AB07DA1400 |
| ER-M | AB07DA3002 |
| ER-U | AB07DA2999 |
| ELR-1 | - |
| ELR-2 | - |
| ELR-D1 | AB07DA0750 |
| EYC-D1 | AB07DA1320 |
| FIR-1 | - |
| FIR-2 | - |
| FIR-2X | - |
| FIR-D1 | AB07DC0110 |
| FOC-1 | - |
| FOC-D1 | AB07DA2760 |
| GAL-1 | AB07DA2030 |
| HAR-1 | - |
| ISL-1 | AB07DA0420 |
| JOL-1 | AB07DD0410 |
| KEL-1 | AB07DA2210 |
| DC-L | AB07DB0100 |
| DC-M | AB07DB0002 |
| DC-U | AB07DB0005 |
| MR-L | AB07DB0081 |
| MR-M | AB07DB0340 |
| MR-U | AB07DB0360 |
| MAR_1 | - |
| MAR_2 | - |
| MCL-1 | AB07DA2290 |
| MCC-1 | - |
| AC-DS | AB07KE0301 |
| AC-US | AB07KE0311 |
| JAC-1 | - |
| JAC-D1 | AB07DA0600 |
| JAC-D2 | AB07DA1225 |
| MUR-1 | - |
| MUR-1B | - |
| MUR-4 | - |
| MUR-5 | - |
| MUR-6 | - |
| MUR-D2 | AB07DA0610 |
| MUR-D3 | AB07DA0475 |
| STC-1 | - |
| NAL-1 | AB07DA1890 |
| PIR-D1 | AB07DA1340 |
| POC-1 | - |
| POC-D1 | AB07DA0110 |
| SAC-D1 | AB07CE0060 |
| SHL-1 | AB07DA3400 |
| NSR-1 | - |
| STR-1 | - |
| STR-2 | - |
| STR-3 | - |
| SUC-D1 | AB07CE0021 |
| TAR-1 | - |
| TAR-2 | - |
| TAR-D1 | AB07DA1350 |








