| SiteID | Station Status | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| Alice Creek |
| Alice Creek (AC-DS) | Baseline since station inception | | | | | | | | | | | | | | | | | | | yes |
| Alice Creek (AC-US) | Baseline since station inception | | | | | | | | | | | | | | | | | | | yes |
| Alsands Drain |
| at the Alsands Drain (ALD-1) | Test since station inception | | | yes | | | | | | | | | | | | | | | | |
| Athabasca River |
| Athabasca River at Donald Creek - cross-channel (ATR-DC-CC) | Baseline since station inception | yes | | | | | yes | yes | yes | yes | yes | yes | | | | | | | | |
| Athabasca River at Donald Creek - east bank (ATR-DC-E) | Baseline since station inception | | yes | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Athabasca River at Donald Creek - mid-channel (ATR-DC-M) | Baseline since station inception | | | | yes | | | | | | | | | | | | | | | |
| Athabasca River at Donald Creek - west bank (ATR-DC-W) | Baseline since station inception | | yes | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Athabasca River downstream of development – centre channel (ATR-DD-C) | Test since station inception | | | | | | | | | | | | | | | | | | yes | yes |
| Athabasca River downstream of development- cross-channel (ATR-DD-CC) | Test since station inception | | | | | | yes | yes | yes | yes | | | | | | | | | | |
| Athabasca River downstream of development- east bank (ATR-DD-E) | Test since station inception | | | | | | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Athabasca River downstream of development- west bank (ATR-DD-W) | Test since station inception | | | | | | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Athabasca River upstream of the Embarras River (ATR-ER) | Test since station inception | | | yes | yes | yes | | | yes | | | | | | | | | | | |
| Athabasca River upstream of Fort Creek - cross-channel (ATR-FC-CC-D) | Test since station inception | yes | | | | | | | | | | | | | | | | | | |
| Athabasca River upstream of Fort Creek - east bank (ATR-FC-E) | Test since station inception | | yes | | yes | yes | yes | yes | | | | | | | | | | | | |
| Athabasca River upstream of Fort Creek - mid-channel (ATR-FC-M) | Test since station inception | | | | yes | | | | | | | | | | | | | | | |
| Athabasca River upstream of Fort Creek - west bank (ATR-FC-W) | Test since station inception | | yes | | yes | yes | yes | yes | | | | | | | | | | | | |
| Athabasca River upstream of the Firebag River - cross-channel (ATR-FR-CC) | Test since station inception | | | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | | | | | |
| Athabasca River upstream of the Muskeg River- east bank (ATR-MR-E) | Test since station inception | | yes | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | | |
| Athabasca River upstream of the Muskeg River- mid-channel (ATR-MR-M) | Test since station inception | | | | yes | | | | | | | | | | | | | | | |
| Athabasca River upstream of the Muskeg River- west bank (ATR-MR-W) | Test since station inception | | yes | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | | |
| Athabasca River upstream of the Steepbank River- east bank (ATR-SR-E) | Test since station inception | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | | |
| Athabasca River upstream of the Steepbank River- mid-channel (ATR-SR-M) | Test since station inception | | | | yes | | | | | | | | | | | | | | | |
| Athabasca River upstream of the Steepbank River- west bank (ATR-SR-W) | Test since station inception | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | | |
| Athabasca River (M0-DS) | Baseline since station inception | | | | | | | | | | | | | | | | | | | |
| Athabasca River (M3) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Athabasca River (M4) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Athabasca River (M4-DS) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Athabasca River (M4-US) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Athabasca River (M5) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Athabasca River (M6) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Beaver River |
| Beaver River (mouth) (BER-1) | Test since station inception | | | | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Upper Beaver River (BER-2) | Baseline since station inception | | | | | | | | | | | | yes | yes | yes | yes | yes | yes | yes | |
| Big Creek |
| Big Creek (mouth) (BIC-1) | Baseline since station inception | | | | | | | | | | | | | | | yes | yes | yes | yes | |
| Big Point Channel |
| Athabasca River Delta (composite) (ARD-1) | Test since station inception | | | yes | yes | yes | | yes | yes | | | | | | | | | | | |
| Big Point Channel (BPC-1) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Birch Creek |
| Birch Creek (BRC-1) | Baseline since station inception | | | | | | | | | | | | | | | | | yes | yes | |
| Calumet River |
| Calumet River near the mouth (CA1) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Calumet River (mouth) (CAR-1) | Test since 2005 | | | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Upper Calumet River (CAR-2) | Baseline since station inception | | | | | | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Christina Lake |
| Christina Lake (CHL-1) | Test since station inception | | | | | | | | | | | | | | | | yes | yes | yes | |
| Christina River |
| Christina River (CH1) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Christina River upstream of Fort McMurray (CHR-1) | Test since station inception | | | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Christina River upstream of Janvier (CHR-2) | Test since 2011 | | | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Christina River- mid-river (CHR-2A) | Test since 2015 | | | | | | | | | | | yes | | | | | | | | |
| upper Christina River (CHR-4) | Baseline since station inception | | | | | | | | | | | | | | | | | yes | yes | |
| Clearwater River |
| Clearwater River (AB07CD0200) | Test since station inception | | | | | | | | | | | | | | | | | | | yes |
| Clearwater River upstream of Fort McMurray (CL2) | Test since 2002 | | | | | | | | | | | | | | | | | | | |
| Clearwater River upstream of Fort McMurray (CLR-1) | Test since 2002 | | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Clearwater River upstream of the Christina River (CLR-2) | Baseline since station inception | | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Dover River |
| Dover River lower (DC-L) | Baseline since station inception | | | | | | | | | | | | | | | | | | | |
| Dover River mid (DC-M) | Baseline since station inception | | | | | | | | | | | | | | | | | | | |
| Dover River upper (DC-U) | Baseline since station inception | | | | | | | | | | | | | | | | | | | |
| Dover River (DOV RIFF 4) | Baseline since station inception | | | | | | | | | | | | | | | | | | | |
| Dunkirk River |
| Dunkirk River (DUR-1) | Baseline since station inception | | | | | | | | | | | | | yes | | | | | | |
| Ells River |
| Ells River (EL2) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Ells River mouth (ELLS RIFF 3) | Test since 2015 | | | | | | | | | | | | | | | | | | | |
| Ells River (ELLS RIFF 5) | Baseline since station inception | | | | | | | | | | | | | | | | | | | |
| Ells River (mouth) (ELR-1) | Test since fall 2002 | | yes | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Ells River upstream of the Canadian Natural Lease 7 (ELR-2) | Test since 2011 | | | | | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | | | |
| Ells River upstream of the Fort MacKay water intake (ELR-2A) | Baseline since station inception | | | | | | | | | | | | | | yes | yes | yes | | | |
| upper Ells River (ELR-3) | Baseline since station inception | | | | | | | | | | | | | | | | | yes | yes | |
| Ells River lower (ER-L) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Ells River mid |
| Ells River mid (ER-M) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Ells River upper |
| Ells River upper (ER-U) | Baseline since station inception | | | | | | | | | | | | | | | | | | | |
| Embarras River |
| Embarras River at Park boundary (EMR-1) | Test since station inception | | | | | | | yes | | | | | | | | | | | | |
| Embarras River (EMR-2) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Eymundson Creek |
| Eymundson Creek (mouth) (EYC-1) | Baseline since station inception | | | | | | | | | | | | | | | yes | yes | yes | yes | |
| Firebag River |
| Firebag River (FI WSC) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Firebag River (FI1) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Firebag River (FI2) | Baseline since station inception | | | | | | | | | | | | | | | | | | | |
| Mouth of the Firebag River (FIR-1) | Test since station inception | | | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Firebag upstream of Suncor Firebag (FIR-2) | Baseline since station inception | | | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Fletcher Channel |
| Fletcher Channel (FLC-1) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Fort Creek |
| Fort Creek (mouth) (FOC-1) | Test since 2006 | | | | yes | yes | yes | yes | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Gardiner Lake |
| Gardiner Lake (GAL-1) | Baseline since station inception | | | | | | | | | | | | | | | | | | yes | |
| Goose Island Channel |
| Goose Island Channel (GIC-1) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Gregoire Lake |
| Gregoire Lake (GRL-1) | Test since station inception | | | | | | | | | | | | | | | | | | yes | |
| Gregoire River |
| Gregoire River (GRR-1) | Test since station inception | | | | | | | | | | | | | | | | | | yes | |
| Hangingstone River |
| Hangingstone River (HA1) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Hangingstone River upstream of Fort McMurray (HAR-1) | Test since 2013 | | | | | | | | yes | yes | yes | yes | yes | | | | | yes | yes | |
| Hangingstone River downstream of Fort McMurray (HAR-1A) | Test since station inception | | | | | | | | | | | | | | | | | yes | yes | |
| High Hills River |
| High Hills River (mouth) (HHR-1) | Baseline since station inception | | | | | | | | | | | | | | | yes | yes | yes | yes | |
| Horse River |
| Horse River (HO2) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Horse River (HOR-1) | Baseline since station inception | | | | | | | | | | | | | yes | | | | | | |
| Isadore's Lake |
| Isadore's Lake (ISL-1) | Test since 2000 | | yes | | yes | yes | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Iyinimin Creek |
| Iyinimin Creek (IYC-1) | Test since 2010 | | | | | | | | | | | yes | yes | | yes | yes | yes | yes | yes | |
| Jackfish River |
| Christina River upstream of Jackfish River (CHR-3) | Test since station inception | | | | | | | | | | | | | | | | | yes | yes | |
| Jackfish River (JAR-1) | Test since station inception | | | | | | | | | | | | | | | | yes | yes | yes | |
| Jackpine Creek |
| Jackpine Creek (JA1) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Jackpine Creek (mouth) (JAC-1) | Test since 2006 | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Upper Jackpine Creek (JAC-2) | Baseline since station inception | | | | | | | | | | | | yes | yes | yes | yes | yes | yes | yes | |
| Jackpine Creek (TR3.1) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Jackpine Creek (TR3.2) | Baseline since station inception | | | | | | | | | | | | | | | | | | | |
| Johnson Lake |
| Johnson Lake (JOL-1) | Baseline since station inception | | | | | | | | | | | | | | | yes | yes | yes | yes | |
| Kearl Lake |
| Kearl Lake (KEL-1) | Test since 2009 | | yes | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Kearl Lake (KL1) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| MacKay River |
| MacKay River (MA1) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| MacKay River (MA2) | Baseline since station inception | | | | | | | | | | | | | | | | | | | |
| MacKay River upstream of Suncor Dover (MAR-2A) | Test since station inception | | | | | | | | | | | | | yes | yes | yes | yes | yes | yes | |
| MacKay River (mouth) (MAR_1) | Test since 2002 | | yes | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| MacKay River upstream of Suncor MacKay (MAR_2) | Baseline since station inception | | | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| MacKay River lower |
| MacKay River lower (MR-L) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| MacKay River mid |
| MacKay River mid (MR-M) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| MacKay River upper |
| MacKay River upper (MR-U) | Baseline since station inception | | | | | | | | | | | | | | | | | | | |
| McClelland Lake |
| McClelland Lake (MCL-1) | Test since 2010 | | | | yes | yes | yes | yes | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| McLean Creek |
| McLean Creek (mouth) (MCC-1) | Test since station inception | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Mills Creek |
| Mills Creek (MIC-1) | Test since station inception | | | | | | | | | | | | | | yes | yes | yes | yes | yes | |
| Muskeg Creek |
| Muskeg Creek (mouth) (MUC-1) | Test since 2008 | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | | | yes | yes | yes | yes | |
| Muskeg River |
| Muskeg River (MU0) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Muskeg River (MU1) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Muskeg River (MU10) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Muskeg River (MU4) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Muskeg River (MU5) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Muskeg River (MU6) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Muskeg River (MU7) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Muskeg River (MU8) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Muskeg River (MU9) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Muskeg River (mouth) (MUR-1) | Test since station inception | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Muskeg River upstream of Wapasu Creek (MUR-6) | Test since 2008 | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | | | |
| Muskeg River upstream of Wapasu Creek (MUR-6A) | Test since station inception | | | | | | | | | | | | | | | | | yes | yes | |
| Namur Lake |
| Namur Lake (NAL-1) | Baseline since station inception | | | | | | | | | | | | | | | | | | yes | |
| North Steepbank River |
| North Steepbank River upstream of Suncor Lewis (NSR-1) | Test since 2009 | | | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Pierre River |
| Pierre River (mouth) (PIR-1) | Baseline since station inception | | | | | | | | | | | | | | | yes | yes | yes | yes | |
| Poplar Creek |
| Poplar Creek at Hwy 63 (PO1) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Poplar Creek (mouth) (POC-1) | Test since station inception | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Red Clay Creek |
| Red Clay Creek (mouth) (RCC-1) | Baseline since station inception | | | | | | | | | | | | | | | yes | yes | yes | yes | |
| Sawbones Creek |
| Sawbones Creek (SAC-1) | Test since station inception | | | | | | | | | | | | | | | | yes | yes | yes | |
| Shelley Creek |
| Shelley Creek (mouth) (SHC-1) | Test since 2006 | | | yes | | | | | | | yes | yes | | yes | | | | | | |
| Shipyard Lake |
| Shipyard Lake (SHL-1) | Test since station inception | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Stanley Creek |
| Stanley Creek (mouth) (STC-1) | Test since 2003 | | | yes | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Steepbank River |
| Steepbank River (ST WSC) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Steepbank River (ST1) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Steepbank River (STB RIFF 10) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Steepbank River (STB RIFF 7) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Steepbank River (mouth) (STR-1) | Test since station inception | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Steepbank River upstream of Suncor Millennium (STR-2) | Test since 2008 | | | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Steepbank River upstream of the North Steepbank River (STR-3) | Baseline since station inception | | | | | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Sunday Creek |
| lower Sunday Creek (SUC-1) | Test since station inception | | | | | | | | | | | | | | | | yes | yes | yes | |
| upper Sunday Creek (SUC-2) | Baseline since station inception | | | | | | | | | | | | | | | | | yes | yes | |
| Tar River |
| Tar River (mouth) (TAR-1) | Test since summer 2004 | | yes | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Tar River upstream of Canadian Natural Horizon (TAR-2) | Baseline since station inception | | | | | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Tar River (TAR-2A) | Baseline since station inception | | | | | | | | | | | | | | | | | | | |
| Unknown |
| Unnammed Creek (mouth), north of Fort Creek (UNC-1) | Baseline since station inception | | | | yes | | | | | | | | | | | | | | | |
| Unnamed Creek |
| Unnamed Creek east of Christina Lake (UNC-2) | Test since station inception | | | | | | | | | | | | | | | | | yes | yes | |
| Unnamed Creek south of Christina Lake (UNC-3) | Test since station inception | | | | | | | | | | | | | | | | | yes | yes | |
| Unnamed Creek (Big Creek) |
| Unnamed Creek (Big Creek) (UN1) | Baseline since station inception | | | | | | | | | | | | | | | | | | | |
| Wapasu Creek |
| Wapasu Creek (WA1) | Test since station inception | | | | | | | | | | | | | | | | | | | |
| Wapasu Creek upstream of the Canterra Road Crossing (WAC-1) | Test since 2007 | | yes | yes | | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |