Water Quality Station Names
In 2015 AEMERA started to use new station names for its Joint Oilsands Monitoring Plan stations. Stations monitored in 2015 will now have a new display name, and will include data gathered prior-to 2015 at the same location. Data for stations not monitored in 2015 are available under prior station names.
| Website Station Name | Alternative Station Name | 2015 AEMERA Internal Station Name |
|---|---|---|
| AB07CD0200 | - | AB07CD0200 |
| AC-DS | - | AB07KE0301 |
| AC-US | - | AB07KE0311 |
| ALD-1 | - | - |
| ARD-1 | - | - |
| ATR-DC-CC | - | - |
| ATR-DC-E | - | - |
| ATR-DC-M | - | - |
| ATR-DC-W | - | - |
| ATR-DD-C | - | - |
| ATR-DD-CC | - | AB07DA0860 |
| ATR-DD-E | - | - |
| ATR-DD-W | - | - |
| ATR-ER | - | - |
| ATR-FC-CC-D | - | - |
| ATR-FC-E | - | - |
| ATR-FC-M | - | - |
| ATR-FC-W | - | - |
| ATR-FR-CC | - | - |
| ATR-MR-E | - | - |
| ATR-MR-M | - | - |
| ATR-MR-W | - | - |
| ATR-SR-E | - | - |
| ATR-SR-M | - | - |
| ATR-SR-W | - | - |
| BER-1 | - | AB07DA1450 |
| BER-2 | - | AB07DA1420 |
| BIC-1 | UN1 | AB07DA1270 |
| BPC-1 | - | AB07DD0230 |
| BRC-1 | - | BRC-1 |
| CAR-1 | CA1 | AB07DA1360 |
| CAR-2 | - | AB07DA1345 |
| CHL-1 | - | AB07CE0250 |
| CHR-1 | CH1 | AB07CE0050 |
| CHR-2 | - | AB07CE0030 |
| CHR-2A | - | AB07CE0041 |
| CHR-3 | - | AB07CE0005 |
| CHR-4 | - | AB07CE0001 |
| CLR-1 | CL2 | AB07CD0210 |
| CLR-2 | - | AB07CD0060 |
| DC-L | - | AB07DB0100 |
| DC-M | - | AB07DB0002 |
| DC-U | - | AB07DB0005 |
| DOV RIFF 4 | - | AB07DB0005 |
| DUR-1 | - | - |
| ELLS RIFF 5 | - | AB07DA2999 |
| ELR-1 | ELLS RIFF 3 | AB07DA0750 |
| ELR-2 | EL2 | AB07DA3007 |
| ELR-2A | - | - |
| ELR-3 | - | - |
| EMR-1 | - | - |
| EMR-2 | - | AB07DD0130 |
| ER-L | - | AB07DA1400 |
| ER-M | - | AB07DA3002 |
| ER-U | - | AB07DA2999 |
| EYC-1 | - | AB07DA1320 |
| FI WSC | - | AB07DC0060 |
| FIR-1 | FI1 | AB07DC0110 |
| FIR-2 | FI2 | AB07DC0010 |
| FLC-1 | - | AB07DD0131 |
| FOC-1 | - | AB07DA2760 |
| GAL-1 | - | AB07DA2030 |
| GIC-1 | - | AB07DD0220 |
| GRL-1 | - | AB07CE0120 |
| GRR-1 | - | AB07CE0100 |
| HAR-1 | - | AB07CD0010 |
| HAR-1A | HA1 | AB07CD0040 |
| HHR-1 | - | AB07CD0300 |
| HO2 | - | AB07CC0050 |
| HOR-1 | - | - |
| ISL-1 | - | AB07DA3420 |
| IYC-1 | - | - |
| JAC-1 | JA1 | AB07DA0600 |
| JAC-2 | - | AB07DA1225 |
| JAR-1 | - | AB07CE0019 |
| JOL-1 | - | AB07DD0410 |
| KEL-1 | KL1 | AB07DA2210 |
| M0-DS | - | AB07CB0520 |
| M3 | - | AB07DA0100 |
| M4 | - | AB07DA0400 |
| M4-DS | - | AB07DA0640 |
| M4-US | - | AB07DA0320 |
| M5 | - | AB07DA0679 |
| M6 | - | AB07DA0683 |
| MAR_1 | MA1 | AB07DB0060 |
| MAR_2 | MA2 | AB07DB0350 |
| MAR-2A | - | - |
| MCC-1 | - | AB07DA0071 |
| MCL-1 | - | AB07DA2290 |
| MIC-1 | - | - |
| MR-L | - | AB07DB0081 |
| MR-M | - | AB07DB0340 |
| MR-U | - | AB07DB0360 |
| MU1 | - | AB07DA0610 |
| MU10 | - | AB07DA0430 |
| MU4 | - | AB07DA0595 |
| MU5 | - | AB07DA2754 |
| MU6 | - | AB07DA0475 |
| MU7 | - | - |
| MU8 | - | AB07DA0440 |
| MUC-1 | - | - |
| MUR-1 | MU0 | AB07DA0620 |
| MUR-6 | - | - |
| MUR-6A | MU9 | AB07DA0420 |
| NAL-1 | - | AB07DA1890 |
| NSR-1 | - | - |
| PIR-1 | - | AB07DA1340 |
| POC-1 | PO1 | AB07DA0110 |
| RCC-1 | - | AB07DA1295 |
| SAC-1 | - | AB07CE0060 |
| SHC-1 | - | - |
| SHL-1 | - | AB07DA3400 |
| ST WSC | - | AB07DA1000 |
| STB RIFF 10 | - | AB07DA2720 |
| STB RIFF 7 | - | AB07DA1010 |
| STC-1 | - | AB07DA0490 |
| STR-1 | ST1 | AB07DA0260 |
| STR-2 | - | - |
| STR-3 | - | - |
| SUC-1 | - | AB07CE0021 |
| SUC-2 | - | AB07CE0032 |
| TAR-1 | - | AB07DA1350 |
| TAR-2 | TAR-2A | AB07DA1365 |
| TR3.1 | - | AB07DA1090 |
| TR3.2 | - | AB07DA1100 |
| UNC-1 | - | - |
| UNC-2 | - | AB07CE0023 |
| UNC-3 | - | AB07CE0022 |
| WA1 | - | AB07DA1126 |
| WAC-1 | - | - |








